Imperial Engineering Education
Data updated: 1 July 2026
Private·Regency Park, SA
Imperial Engineering Education is a CRICOS-registered provider approved to enrol international students in Australia, offering 6 courses with tuition fees starting from $15,000. Fees are indicative — confirm with the provider before applying.
Courses at Imperial Engineering Education
| # | Course | Provider | Tuition fee |
|---|---|---|---|
| 1 | Graduate Certificate in Engineering ManagementGraduate Certificate · Regency Park | Imperial Engineering Education | $15,000 |
| 2 | Diploma of Engineering TechnologyDiploma · Regency Park | Imperial Engineering Education | $26,400 |
| 3 | Graduate Diploma in Engineering ManagementGraduate Diploma · Regency Park | Imperial Engineering Education | $30,000 |
| 4 | Master of Engineering ManagementMasters Degree (Coursework) · Regency Park | Imperial Engineering Education | $60,000 |
| 5 | Bachelor of Engineering Technology (Renewable Energy)Bachelor Degree · Regency Park | Imperial Engineering Education | $75,000 |
| 6 | Bachelor of Engineering Technology (Advanced Manufacturing)Bachelor Degree · Regency Park | Imperial Engineering Education | $75,000 |

