City
Cheapest courses in Lilyfield for international students
Data updated: 1 July 2026
8 CRICOS-registered courses are available in Lilyfield, New South Wales, with tuition starting from $39,950 per year. Top fields include Health, Natural and Physical Sciences, Management and Commerce. 1 providers are registered in Lilyfield. Fees are indicative — always confirm directly with the provider before enrolling.
8CRICOS coursesfrom$39,950/ year1providers
| # | Course | Provider | Tuition fee |
|---|---|---|---|
| 1 | Bachelor of Medical Research with HonoursBachelor Honours Degree · Sandy Bay, Launceston +1 | University of Tasmania (UTas) | $39,950 |
| 2 | Master of Health Service ManagementMasters Degree (Coursework) · Sandy Bay, Docklands +2 | University of Tasmania (UTas) | $72,673 |
| 3 | Bachelor of Nursing (Accelerated)Bachelor Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $122,790 |
| 4 | Bachelor of NursingBachelor Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $129,095 |
| 5 | Doctor of Philosophy (Management and Commerce)Doctoral Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $167,800 |
| 6 | Doctor of Philosophy (Nursing)Doctoral Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $177,800 |
| 7 | Doctor of Philosophy (Public Health)Doctoral Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $177,800 |
| 8 | Doctor of HealthDoctoral Degree · Burnie, Sandy Bay +2 | University of Tasmania (UTas) | $181,800 |

