City
Cheapest courses in Armstrong Creek for international students
Data updated: 1 July 2026
5 CRICOS-registered courses are available in Armstrong Creek, Victoria, with tuition starting from $15,000 per year. Top fields include Food, Hospitality and Personal Services, Management and Commerce, Engineering and Related Technologies. 1 providers are registered in Armstrong Creek. Fees are indicative — always confirm directly with the provider before enrolling.
5CRICOS coursesfrom$15,000/ year1providers
| # | Course | Provider | Tuition fee |
|---|---|---|---|
| 1 | Certificate III in Commercial CookeryCertificate III · Armstrong Creek, Melbourne | Australian College of Culinary and Management Pty Ltd | $15,000 |
| 2 | Certificate IV in Kitchen ManagementCertificate IV · Armstrong Creek, Melbourne | Australian College of Culinary and Management Pty Ltd | $17,800 |
| 3 | Advanced Diploma of Civil Construction DesignAdvanced Diploma · Armstrong Creek, Melbourne | Australian College of Culinary and Management Pty Ltd | $23,000 |
| 4 | Diploma of Hospitality ManagementDiploma · Armstrong Creek, Melbourne | Australian College of Culinary and Management Pty Ltd | $25,500 |
| 5 | Advanced Diploma of Hospitality ManagementAdvanced Diploma · Armstrong Creek, Melbourne | Australian College of Culinary and Management Pty Ltd | $30,000 |

